| GS2668 RT 4WD |
| Working Height Max. (m) | 9.92 |
Platform Height Max. (m) | 7.92 |
Platform Length Outside (m) | 2.51 |
| - Extended | 3.73 |
| Slide-out Platform Extension | 1.22 |
Platform Width - Outside (m) | 1.55 |
| Toeboard Height (cm) | 15 |
| Platform Height - Stowed | 1.19 |
Height - Stowed (m) | 2.32 |
| Rails Lowered | 1.70 |
Length - Stowed (m) | 2.67 |
| Platform Extended | 4.10 |
| With Outriggers | 3.28 |
Width (m) | 1.73 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 19 |
| GS3268 RT 4WD |
| Working Height Max. (m) | 11.75 |
Platform Height Max. (m) | 9.75 |
Platform Length Outside (m) | 2.51 |
| - Extended | 3.73 |
| Slide-out Platform Extension | 1.22 |
Platform Width - Outside (m) | 1.55 |
| Toeboard Height (cm) | 15 |
| Platform Height - Stowed | 1.31 |
Height - Stowed (m) | 2.45 |
| Rails Lowered | 1.83 |
Length - Stowed (m) | 2.67 |
| Platform Extended | 4.10 |
| With Outriggers | 3.28 |
Width (m) | 1.73 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 19 |
| Gross weight (kg) | 3762 |
| GS3384RT 4WD |
| Working Height Max. (m) | 12.06 |
Platform Height Max. (m) | 10.06 |
Platform Length Standard (m) | 3.89 |
| Outside Extended Dual Deck | 6.57 |
Slide-out Platform Extension Deck | 1.52 |
| Front (m) | |
Slide-out Platform Extension Deck | 1.22 |
| Rear (m) | |
Platform Width - Outside (m) | 1.83 |
Platform Height - Stowed (m) | 1.55 |
Length - Stowed Dual Deck (m) | 3.98 |
| With Outriggers | |
Width (m) | 2.13 |
Wheelbase (m) | 2.84 |
Ground Clearance - Centre (cm) | 33 |
| GS4390 RT |
| Working Height Max. (m) | 15.11 |
Platform Height Max. (m) | 13.11 |
Platform Length Standard (m) | 3.89 |
Outside Extended Dual Deck | 6.57 |
Slide-out Platform Extension Deck | 1.52 |
| Front (m) | |
Slide-out Platform Extension Deck | 1.22 |
| Rear (m) | |
Platform Width - Outside (m) | 1.83 |
Platform Height - Stowed (m) | 2.93 |
Length - Stowed Dual Deck (m) | 3.98 |
| With Outriggers | 4.88 |
| Length - Extended (m) | 6.57 |
Width - Standard Tyres (m) | 2.29 |
| High Floatation Tyres | 2.57 |
Wheelbase (m) | 2.84 |
Ground Clearance - Centre (cm) | 36 |