| GS1932 | |
|---|---|
| Working Height Max. (m) | 7.79 |
Platform Height Max. (m) | 5.79 |
Platform Length Outside (m) | 1.63 |
| - Extended | 2.54 |
| Slide-out Platform Extension Deck | 91 |
Platform Width - Outside (cm) | 74 |
| Guardrail Height | 1.10 |
| Toeboard Height - Stowed (cm) | 15 |
Height - Stowed Fixed Rails (m) | 2 |
| Folding Guardrails | 2.11 |
| Rails - Folded | 1.75 |
Length - Stowed (m) | 1.83 |
| Length - Stowed Extended (m) | 2.74 |
Width (cm) | 81.3 |
Wheelbase (m) | 1.32 |
Ground Clearance - Centre (cm) | 6 |
With Pothole Guards Deployed (cm) | 2 |
| GS2032 | |
|---|---|
| Working Height Max. (m) | 8.10 |
Platform Height Max. (m) | 6.10 |
Platform Length Outside (m) | 2.26 |
| - Extended | 3.18 |
| Slide-out Platform Extension Deck | 91 |
Platform Width - Outside (cm) | 81 |
| Guardrail Height Rigid Rail | 99 |
| Fold Down Rail | 1.10 |
| Toeboard Height - Stowed (cm) | 15 |
Height - Stowed Fixed Rails (m) | 2.13 |
| Folding Guardrails | 2.13 |
| Rails - Folded | 1.75 |
Length - Stowed (m) | 2.44 |
| Length - Stowed Extended (m) | 3.33 |
Width (cm) | 81 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 9 |
With Pothole Guards Deployed (cm) | 2 |
| GS2632 | |
|---|---|
| Working Height Max. (m) | 9.92 |
Platform Height Max. (m) | 7.92 |
Platform Length Outside (m) | 2.26 |
| - Extended | 3.44 |
| Slide-out Platform Extension Deck | 1.0 |
Platform Width - Outside (cm) | 79 |
| Fold Down Rail | 1.17 |
| Toeboard Height - Stowed (cm) | 15 |
Height - Folding Guardrails (m) | 2.29 |
| Rails - Folded | 1.73 |
Length - Stowed (m) | 2.44 |
| Length - Stowed Extended (m) | 3.44 |
Width (cm) | 81 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 10 |
With Pothole Guards Deployed (cm) | 2.2 |
| Gross Weight (kg) | 1956 |
| GS2646 | |
|---|---|
| Working Height Max. (m) | 9.92 |
Platform Height Max. (m) | 7.92 |
Platform Length Outside (m) | 2.26 |
| - Extended | 3.18 |
| Slide-out Platform Extension Deck | 91 |
Platform Width - Outside (cm) | 1.15 |
| Guardrail Height Rigid Rail | 1.09 |
| Toeboard Height - Stowed (cm) | 15 |
Height - Stowed (m) | 2.26 |
| Rails - Folded | 1.68 |
Length - Stowed (m) | 2.41 |
| Length - Stowed Extended (m) | 3.31 |
Width (cm) | 1.17 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 10 |
With Pothole Guards Deployed (cm) | 1.9 |
| GS3246 | |
|---|---|
| Working Height Max. (m) | 11.75 |
Platform Height Max. (m) | 9.75 |
Platform Length Outside (m) | 2.26 |
| - Extended | 3.18 |
| Slide-out Platform Extension Deck | 91 |
Platform Width - Outside (cm) | 1.15 |
| Guardrail Height Rigid Rail | 1.09 |
| Toeboard Height - Stowed (cm) | 15 |
Height - Stowed (m) | 2.39 |
| Rails - Folded | 1.80 |
Length - Stowed (m) | 2.41 |
| Length - Stowed Extended (m) | 3.31 |
Width (cm) | 1.17 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 10 |
With Pothole Guards Deployed (cm) | 1.9 |
| GS3268 | |
|---|---|
| Working Height Max. (m) | 11.75 |
Platform Height Max. (m) | 9.75 |
Platform Length Outside (m) | 2.51 |
| - Extended | 3.73 |
| Slide-out Platform Extension Deck | 1.22 |
Platform Width - Outside (cm) | 1.55 |
| Toeboard Height (cm) | 15 |
| Platform Height - Stowed (cm) | 1.31 |
Height - Stowed (m) | 2.45 |
| Rails Lowered | 1.83 |
Length - Stowed (m) | 2.67 |
| Length - Stowed Extended (m) | 3.89 |
Width (cm) | 1.73 |
Wheelbase (m) | 1.85 |
Ground Clearance - Centre (cm) | 19 |
| Gross weight kg | 3846 |
Electric Scissor Lifts for hire in Norfolk. Electric Scissor Lifts are sometimes referred to as flying carpets,
these are perfect for straight up and down access. They are ideal for a wide range of uses from indoor or
outdoor such as factories or construction sites, we have a selection of machines available.
Platform Height Max. (m)
Platform Length Outside (m)
Platform Width - Outside (cm)
Height - Stowed Fixed Rails (m)
Length - Stowed (m)
Width (cm)
Wheelbase (m)
Ground Clearance - Centre (cm)
With Pothole Guards Deployed (cm)