| JCB 926 | |
|---|---|
| Max Lift Capacity (Kg) | 2600 |
| Lift height (mm) | 6610 |
| Width (mm) | 2200 |
| Height (mm) | 2950 |
| Length (mm) | 3600 |
| Optional Extras | Fork Extension |
| JCB 520-40 | |
|---|---|
| Max Lift Capacity (Kg) | 2000 |
| Lift height (m) | 4.035 |
| Width (m) | 1.56 |
| Height (m) | 1.97 |
| Length (m) | 3.38 |
| JCB 520-50 | |
|---|---|
| Max Lift Capacity (Kg) | 2000 |
| Lift height (mm) | 5000 |
| Width (mm) | 1840 |
| Height (mm) | 2120 |
| Length (mm) | 3590 |
| JCB 531-70 | |
|---|---|
| Max Lift Capacity (Kg) | 3100 |
| Lift height (mm) | 7000 |
| Width (mm) | 2230 |
| Height (mm) | 2490 |
| Length (mm) | 4990 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| JCB 535-95 | |
|---|---|
| Max Lift Capacity (Kg) | 3500 |
| Lift height (mm) | 9500 |
| Width (mm) | 2290 |
| Height (mm) | 2490 |
| Length (mm) | 4990 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| Sway Controls | |
| JCB 533-105 | |
|---|---|
| Max Lift Capacity (Kg) | 3300 |
| Lift height (mm) | 10200 |
| Width (mm) | 2290 |
| Height (mm) | 2490 |
| Length (mm) | 5380 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| Stabilisers | |
| JCB 535-125 | |
|---|---|
| Max Lift Capacity (Kg) | 3500 |
| Lift height (mm) | 12300 |
| Width (mm) | 2350 |
| Height (mm) | 2590 |
| Length (mm) | 5840 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| Sway Controls | |
| Stabilisers | |
| JCB 535-140 | |
|---|---|
| Max Lift Capacity (Kg) | 3500 |
| Lift height (mm) | 13800 |
| Width (mm) | 2350 |
| Height (mm) | 2590 |
| Length (mm) | 6180 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| Sway Controls | |
| Stabilisers | |
| JCB 540-170 | |
|---|---|
| Max Lift Capacity (Kg) | 4000 |
| Lift height (mm) | 16700 |
| Width (mm) | 2440 |
| Height (mm) | 2690 |
| Length (mm) | 6360 |
| Optional Extras | Air Conditioning |
| Man Cage | |
| Multi Purpose Buckets | |
| Silage Grab | |
| Fork Extensions | |
| Crane jib | |
| Sweeper | |
| Sway Controls | |
| Stabilisers | |
Forklifts For Hire, mostly JCB at Mervyn Lambert Plant based in Norfolk and covering Ipswitch, Colchester,
Kings Lynn, Norwich, Cambridge and surrounding areas.