| Kubota K008-3 | |
|---|---|
| Operating Weight (Kg) | 850 |
| Width (mm) | 725 |
| Height (mm) | 1420 |
| Max. Dig Depth (mm) | 1720 |
| Max. Reach At Ground Level (mm) | 3020 |
| Offset Boom | |
| Rubber Expanding Tracks | |
| Attachments Available: | Buckets (9" 12" 18" 24" Ditch) |
| Doosan 015 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1570/1540 |
| Width (mm) | 1000 |
| Height Cab / Canopy (mm) | 2247 / 2307 |
| Max. Dig Depth (mm) | 2385 |
| Max. Reach At Ground Level (mm) | 3920 |
| Offset Boom | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (9" 12" 18" 24" Ditch) | |
| TB014 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1525/1410 |
| Width (mm) | 980 |
| Max. Dig Depth (mm) | 2135 |
| Max. Bucket Dig Force (kN) | 12.1 |
| kW/hp/RPM | 9/12/2300 |
| Travel Speed (km/h) | 2.4/4.6 |
| Auxiliary Flow (I/min) | 33 |
| TB016 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1615/1500 |
| Width (mm) | 1030 |
| Max. Dig Depth (mm) | 2375 |
| Max. Bucket Dig Force (kN) | 13.1 |
| kW/hp/RPM | 9/12/2300 |
| Travel Speed (km/h) | 2.4/4.6 |
| Auxiliary Flow (I/min) | 33 |
| TB 23R | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2600/2415 |
| Width (mm) | 1400 |
| Max. Dig Depth (mm) | 2560/2560 |
| Max. Bucket Dig Force (kN) | 19/19 |
| kW/hp/RPM | 13.9/18.6/2300 |
| Travel Speed (km/h) | 2.4/4.2 |
| Auxiliary Flow (I/min) | 37.7 |
| Zero Tail Swing | |
| TB 125 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2800 |
| Width (mm) | 1450 |
| Max. Dig Depth (mm) | 2890 |
| Max. Bucket Dig Force (kN) | 20.6 |
| kW/hp/RPM | 16.8/22.5/2300 |
| Travel Speed (km/h) | 2.7/4.8 |
| Auxiliary Flow (I/min) | 48.8 |
| Volvo ECR28 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2800/2700 |
| Width (mm) | 1500 |
| Height Cab / Canopy (mm) | 2440 |
| Max. Dig Depth Blade Down (mm) | 2910 |
| Max. Reach at Ground Level (mm) | 4580 |
| Offset Boom | |
| Doosan 030 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2870 / 2750 |
| Width (mm) | 1470 |
| Height Cab / Canopy (mm) | 2365 |
| Max. Dig Depth (mm) | 2799 |
| Max. Reach At Ground Level (mm) | 4659 |
| Offset Boom | |
| Rubber Tracks | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (12" 18" 24" 30" Ditch) | |
| Post Hole Borer | |
Straight Tip 4x4 four wheel drive dumpers for hire in 3 Tonne, 6 Tonne and 9 Tonne
available with various Skip capacity Payloads