| Kubota K008-3 | |
|---|---|
| Operating Weight (Kg) | 850 |
| Width (m) | 0.725 |
| Height m | 1.42 |
| Max. Dig Depth (m) | 1.72 |
| Max. Reach At Ground Level (m) | 3.02 |
| Offset Boom | |
| Rubber Expanding Tracks | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (9" 12" 18" 24" Ditch) | |
| HITACHI ZAXIS 14 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1570 |
| Width (m) | 1.040 |
| Height Cab / Canopy (m) | 2.38/2.34 |
| Max. Dig Depth (m) | 1.93 |
| Max. Bucket dig force (kn) | 12.5 |
| kW/hp/RPM | 10.7, 14.3, 2400 |
| Travel Speed (km/h) |
2.1 |
| Auxiliary Flow (I/min) | 33 |
| Attachments Available: | |

| TB014 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1525/1410 |
| Width (m) | 0.98 |
| Height (Cab/Canopy) m | 2.2 |
| Max. Dig Depth (m) | 2.135 |
| Max. Bucket Dig Force (kN) | 12.1 |
| kW/hp/RPM | 9/12/2300 |
| Travel Speed (km/h) | 2.4/4.6 |
| Auxiliary Flow (I/min) | 33 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (9” 12” 18” 24” Ditch) | |
| TB016 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 1615/1500 |
| Width m | 1.03 |
| Height (Cab/Canopy) m | 2.26 |
| Max. Dig Depth m | 2.375 |
| Max. Bucket Dig Force (kN) | 13.1 |
| kW/hp/RPM | 9/12/2300 |
| Travel Speed (km/h) | 2.4/4.6 |
| Auxiliary Flow (I/min) | 33 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (9” 12” 18” 24” Ditch) | |
| TB 23R | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2600/2415 |
| Width (m) | 1.40 |
| Height (Cab/Canopy) m | 2.43 |
| Max. Dig Depth (m) | 2.56/2.56 |
| Max. Bucket Dig Force (kN) | 19/19 |
| kW/hp/RPM | 13.9/18.6/2300 |
| Travel Speed (km/h) | 2.4/4.2 |
| Auxiliary Flow (I/min) | 37.7 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (12” 18” 24” 30” Ditch) Post Hole Borer Zero Tail Swing |
|
| TB 125 | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2800 |
| Width (m) | 1.45 |
| Height (Cab/Canopy) m | 2.43 |
| Max. Dig Depth m | 2.89 |
| Max. Bucket Dig Force (kN) | 20.6 |
| kW/hp/RPM | 16.8/22.5/2300 |
| Travel Speed (km/h) | 2.7/4.8 |
| Auxiliary Flow (I/min) | 48.8 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (12” 18” 24” 30” Ditch) Post Hole Borer |
|
| HITACHI 27u | |
|---|---|
| Operating Weight Cab / Canopy (Kg) | 2900 |
| Width (m) | 1.55 |
| Height Cab / Canopy (m) | 2.50/2.46 |
| Max. Dig Depth m | 2.62 |
| Max. Bucket Dig Force (kN) | 22.2 |
| kW/hp/RPM | 26.4/19.7/2200 |
| Travel Speed (km/h) | 4.5 |
| Auxiliary Flow (I/min) | 52.8 |
| Attachments Available: | Long Arm 1.47, Hamnmers |
| Doosan 55v | |
|---|---|
| Operating Weight (Kg) | 5400 |
| Width (m) | 1.885 |
| Height (m) | 2.556 |
| Max. Dig Depth (m) | 3.796 |
| Max. Reach At Ground Level (m) | 6.152 |
| Offset Boom | |
| Rubber Tracks / Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (12" 18" 24" 36" Ditch) | |
Straight Tip 4x4 four wheel drive dumpers for hire in 3 Tonne, 6 Tonne and 9 Tonne
available with various Skip capacity Payloads