| 3 Tonne | |
|---|---|
| Operating Weight (Kg) | 2550 |
| Width (mm) | 1860 |
| Height (mm) | 2680 |
| Length (mm) | 3850 |
| Skip capacity Payload (Kg) | 3000 |
| Water (ltr) | 1000 |
| Struck (ltr) | 1500 |
| Heaped (ltr) | 1870 |
| 6 Tonne | |
|---|---|
| Operating Weight (Kg) | 4270 |
| Width (mm) | 2095 |
| Height (mm) | 2910 |
| Length (mm) | 4590 |
| Skip capacity Payload (Kg) | 6000 |
| Water (ltr) | 1850 |
| Struck (ltr) | 2750 |
| Heaped (ltr) | 3520 |
| Barford 9 Tonne | |
|---|---|
| Operating Weight (Kg) | 4920 |
| Width (m) | 2.485 |
| Height (m) | 3.246 |
| Length (m) | 4.797 |
| Skip capacity | |
| Payload (Kg) | 9000 |
| Water (ltr) | 2484 |
| Struck (ltr) | 3186 |
| Heaped (ltr) | 4366 |
Power Swivel 4x4 Dumpers, Swivel Skip Dumpers with various Payload, Skip capacity and operating weights
3 Tonne, 6 Tonne and Barford 9 Tonne available in Norfolk, Suffolk and Cambridgeshire.