| Doosan DX 140 | |
|---|---|
| Operating Weight (Kg) | 14000 |
| Width (mm) | 2590 |
| Height (mm) | 3030 |
| Max. Dig Depth (mm) | 6150 |
| Max. Reach At Ground Level (mm) | 8540 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Now Available with rubber tracks | Buckets (18" 24" 36" 48" Ditch) |
| New Holland E135SRLC | |
|---|---|
| Operating Weight (Kg) | 16800 |
| Width (mm) | 2840 |
| Height (mm) | 2810 |
| Max. Dig Depth (mm) | 6010 |
| Max. Reach At Ground Level (mm) | 8770 |
| Attachments Available: | Air Conditioning |
| Zero Tail Swing | |
| JCB JZ 140 | |
|---|---|
| Operating Weight (Kg) | 15961 |
| Width (mm) | 2690 |
| Height (mm) | 2840 |
| Max. Dig Depth (mm) | 5550 |
| Max. Reach At Ground Level (mm) | 8340 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (18" 24" 30" 48" Ditch) | |
| Air Conditioning | |
| Zero Tail Swing | |
| Doosan DX 180 | |
|---|---|
| Operating Weight (Kg) | 18000 |
| Width (mm) | 2800 |
| Height (mm) | 2875 |
| Max. Dig Depth (mm) | 6120 |
| Max. Reach At Ground Level (mm) | 9150 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (24" 36" 54" Ditch) | |
| Doosan DX 225 | |
|---|---|
| Operating Weight (Kg) | 22100 |
| Width (mm) | 3190 |
| Height (mm) | 3005 |
| Max. Dig Depth (mm) | 6620 |
| Max. Reach At Ground Level (mm) | 9900 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (24" 36" 60" Ditch) | |
| New Holland 235 BSR-LC | |
|---|---|
| Operating Weight (Kg) | 25300 |
| Width (mm) | 3390 |
| Height (mm) | 3160 |
| Max. Dig Depth (mm) | 7040 |
| Max. Reach At Ground Level (mm) | 10240 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Zero Tail Swing |
| Doosan DX 255 | |
|---|---|
| Operating Weight (Kg) | 25200 |
| Width (mm) | 3400 |
| Height (mm) | 3100 |
| Max. Dig Depth (mm) | 6815 |
| Max. Reach At Ground Level (mm) | 10195 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (24" 36" 60" Ditch) | |
| Doosan DX 300DX | |
|---|---|
| Operating Weight (Kg) | 30200 |
| Width (mm) | 3400 |
| Height (mm) | 3345 |
| Max. Dig Depth (mm) | 7360 |
| Max. Reach At Ground Level (mm) | 10745 |
| Steel Tracks | |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (36" 66" Ditch) | |
Tracked Excavators supplied by Mervyn Lambert Plant from Norfolk, East Anglia including the New Holland,
Doosan and JCB.