| Doosan DX 55W | |
|---|---|
| Operating Weight (Kg) | 5550 |
| Width (mm) | 1920 |
| Height (mm) | 2856 |
| Max. Dig Depth (mm) | 3496 |
| Max. Reach At Ground Level (mm) | 6102 |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (18" 24" 30" 48" Ditch) | |
| JCB 3CX | |
|---|---|
| Operating Weight (Kg) | 8070 |
| Width (mm) | 2360 |
| Height (mm) | 2910 |
| Max. Dig Depth (mm) | 5460 |
| Max. Reach At Ground Level (mm) | 7870 |
| Attachments Available: | Hydraulic Breaker |
| Buckets (9" 12" 18" 24" 30" 36" Ditch) | |
| Optional Extra: | Air Conditioning |
| CASE WX90 (articulated boom) | |
|---|---|
| Operating Weight (Kg) | 9000 |
| Width (mm) | 2200 |
| Height (mm) | 2950 |
| Max. Dig Depth (mm) | 4100 |
| Max. Reach At Ground Level (mm) | 8000 |
| New Holland MH2 6WT | |
|---|---|
| Operating Weight (Kg) | 10000 |
| Width (mm) | 2200 |
| Height (mm) | 2640 |
| Max. Dig Depth (mm) | 2403 |
| Max. Reach At Ground Level (mm) | 8282 |
| Doosan DX180W | |
|---|---|
| Operating Weight (Kg) | 17700 |
| Width (mm) | 2496 |
| Max. Height (mm) | 3795 |
| Max. Dig Depth (mm) | 6006 |
| Max. Reach At Ground Level (mm) | 8855 |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (24" 36" 54" Ditch) | |
| Doosan DX 140W | |
|---|---|
| Operating Weight (Kg) | 13100 |
| Width (mm) | 2496 |
| Height (mm) | 3640 |
| Max. Dig Depth (mm) | 4610 |
| Max. Reach At Ground Level (mm) | 7510 |
| Air Conditioning | |
| Attachments Available: | Hydraulic Breaker |
| Buckets (18" 24" 30" 48" Ditch) | |
Wheeled Excavators from Mervyn Lambert Plant including the CASE WX90 with articulated boom and
New Holland MH2 6WT plus Doosan and JCB.